Venue
September 25, 2023
Xiaoshan Guali Sports Centre
Hangzhou, China
Participation
Men: 18 from 14 nations
Women: 15 from 12 nations
Results
Men’s Taolu
| Rank | Athlete | Taijiquan | Taijijian | Total |
|---|---|---|---|---|
| 9.830 | 9.836 | 19.666 | ||
| 9.743 | 9.750 | 19.493 | ||
| 9.746 | 9.740 | 19.486 | ||
| 4 | 9.746 | 9.723 | 19.469 | |
| 5 | 9.730 | 9.730 | 19.460 | |
| 6 | 9.730 | 9.726 | 19.456 | |
| 7 | 9.733 | 9.716 | 19.449 | |
| 8 | 9.650 | 9.750 | 19.400 | |
| 9 | 9.736 | 9.630 | 19.366 | |
| 10 | 9.730 | 9.616 | 19.346 | |
| 11 | 9.600 | 9.686 | 19.286 | |
| 12 | 9.713 | 9.483 | 19.196 | |
| 13 | 9.730 | 9.380 | 19.110 | |
| 14 | 9.736 | 9.283 | 19.019 | |
| 15 | 9.736 | 9.250 | 18.986 | |
| 16 | 9.696 | 8.850 | 18.546 | |
| 17 | 9.410 | 9.050 | 18.460 | |
| 18 | 9.013 | 8.973 | 17.986 |
Women’s Taolu
| Rank | Athlete | Taijiquan | Taijijian | Total |
|---|---|---|---|---|
| 9.843 | 9.853 | 19.696 | ||
| 9.746 | 9.756 | 19.502 | ||
| 9.746 | 9.730 | 19.476 | ||
| 4 | 9.730 | 9.730 | 19.460 | |
| 5 | 9.720 | 9.736 | 19.456 | |
| 6 | 9.730 | 9.710 | 19.440 | |
| 7 | 9.633 | 9.730 | 19.363 | |
| 8 | 9.703 | 9.620 | 19.323 | |
| 9 | 9.746 | 9.553 | 19.299 | |
| 10 | 9.436 | 9.060 | 18.496 | |
| 11 | 9.476 | 8.983 | 18.459 | |
| 12 | 9.360 | 9.010 | 18.370 | |
| 13 | 8.940 | 8.946 | 17.886 | |
| 14 | 8.623 | 8.796 | 17.419 | |
| — | DNS | DNS | DNS |
DNS: Did not start

