Venue
July 26-27, 2025
MidAmerican Energy Company RecPlex
West Des Moines, IA, USA
Rules
See here.
Results
Taolu
| Competition | Surname | First Name | Final Score | Place | Age |
|---|---|---|---|---|---|
| Mens Chuan Solo – 50-54 – Advanced | Gates | Ray | 9.65 | 1st | 53 |
| Mens Chuan Solo – 55-59 – Beginner | Scranton | Blake | 8.69 | 1st | 58 |
| Mens Chuan Solo – 55-59 – Beginner | O’Neil | Randy | 8.68 | 2nd | 59 |
| Mens Chuan Solo – 55-59 – Advanced | Xu | Zhijun | 9.7 | 1st | 59 |
| Mens Chuan Solo – 55-59 – Advanced | Greenlee | Michael | 9.65 | 2nd | 56 |
| Mens Chuan Solo – 60-64 – Advanced | Rincon | Pedro | 9.52 | 1st | 62 |
| Mens Chuan Solo – 60-64 – Advanced | Moore | Les | 9.51 | 2nd | 62 |
| Mens Chuan Solo – 65-69 – Advanced | Sun | Kevin | 9.9 | 1st | 65 |
| Mens Chuan Solo – 65-69 – Advanced | Liebman | Matt | 9.66 | 2nd | 69 |
| Mens Chuan Solo – 65-69 – Advanced | Chen | Jason | 9.57 | 3rd | 66 |
| Mens Chuan Solo – 70-74 – Advanced | McCowan | Bob | 9.23 | 1st | 73 |
| Mens Chuan Solo – 75-79- Beginner | Martin | Larry | 8.59 | 1st | 77 |
| Mens Chuan Solo – 75-79 – Intermediate | Lein | Craig | 8.82 | 1st | 76 |
| Womens Chuan Solo – 50-54 -Intermediate | Carpenter | Lisa | 9.41 | 1st | 54 |
| Womens Chuan Solo – 50-54 – Beginner | Washington | Daphne | 8.62 | 1st | 53 |
| Womens Chuan Solo – 55-59 – Beginner | Ammons | Alli | 8.55 | 2nd | 55 |
| Womens Chuan Solo – 55-59 – Beginner | Douglas | Theresa | 8.77 | 1st | 55 |
| Womens Chuan Solo – 55-59 – Intermediate | Koepp | Cynthia | 8.95 | 2nd | 55 |
| Womens Chuan Solo – 55-59 – Intermediate | Lopez | Irene | 8.82 | 3rd | 58 |
| Womens Chuan Solo- 55-59- Beginner | O’Neil | Michelle | 8.53 | 3rd | 58 |
| Womens Chuan Solo – 55-59 – Intermediate | Wan | Juan | 9.48 | 1st | 55 |
| Womens Chuan Solo – 60-64 – Beginner | Bufe | Gina | 8.6 | 4th | 60 |
| Womens Chuan Solo – 60-64 – Beginner | COLEMAN | DELISE | 8.6 | 4th | 64 |
| Womens Chuan Solo – 60-64 – Intermediate | Hoffrnan | Kerrie | 8.8 | 1st | 61 |
| Womens Chuan Solo – 60-64 – Intermediate | Luo | Shimin | 9.63 | 1st | 60 |
| Womens Chuan Solo – 60-64 – Beginner | Meierhenry | Mary | 8.8 | 1st | 60 |
| Womens Chuan Solo- 60-64- Beginner | Myers | Karen | 8.67 | 3rd | 61 |
| Womens Chuan Solo – 60-64 – Beginner | Stacread-Swim | Sarah | 8.7 | 2nd | 60 |
| Womens Chuan Solo – 65-69 – Advanced | Lu | Xiaoqing | 9.56 | 3rd | 65 |
| Womens Chuan Solo – 65-69 – Be inner | McCullom | Maggie | 8.46 | 2nd | 66 |
| Womens Chuan Solo – 65-69 – Be inner | Quinnies | Sheila | 8.7 | 1st | 66 |
| Womens Chuan Solo – 65-69 – Advanced | Schwartz | Teresita | 9.57 | 2nd | 68 |
| Womens Chuan Solo – 65-69 – Advanced | Zhang | Yueling | 9.77 | 1st | 67 |
| Womens Chuan Solo – 70-74- Beginner | Bickett | Bonnie | 8.6 | 2nd | 73 |
| Womens Chuan Solo – 70-74 – Beginner | Carpenter | Carla | 8.7 | 1st | 72 |
| Womens Chuan Solo – 70-74 – Beginner | Salens | Judy | 8.53 | 3rd | 70 |
| Womens Chuan Solo – 80-84 – Beginner | O’Neil | Rosemarie | 8.36 | 1st | 84 |
| Womens Chuan Solo – 90-94 – Advanced | Fujii | Patricia | 9.6 | 1st | 94 |
See more results here.
Sources
National Senior Games Association

