Venue
August 7, 2021
Tuscany Suites and Casino
Las Vegas, NV, USA
Rules
See here for 2021 rules.
Results
Hand Forms > Tai Chi Hand Forms, Beginner Men
| | Name | Score | Location | Instructor |
|---|
| 1. | Theo Marotte | 9.33 | Okawville, IL | LeRoy Alsup, Nicholas Alsup |
| 2. | Laurie Gross | 8.96 | Las Vegas, NV | JC Cox, Steven Baugh |
Hand Forms > Tai Chi Hand Forms, Intermediate Women
| | Name | Score | Location | Instructor |
|---|
| 1. | Arlette Clark | 9.18 | Las Vegas, NV | JC Cox, Jimmie Campbell |
| 2. | Harriett Yasuhara | 9.10 | Las Vegas, NV | JC Cox, Steven Baugh |
Hand Forms > Chen Style, Advanced Men
| | Name | Score | Location | Instructor |
|---|
| 1. | JC Cox | 9.70 | Las Vegas, NV | Steven Baugh |
| 2. | Victor Ying | 9.52 | Flushing, NY | Leung Shum, Lei Yang |
| 3. | Szamor Williams | 9.20 | Fort Worth, TX | Glenn Bullock |
Hand Forms > Yang Style, Advanced Men
| | Name | Score | Location | Instructor |
|---|
| 1. | Nicholas Alsup | 9.75 | OFallon, IL | LeRoy Alsup, Yang Jun |
| 2. | JC Cox | 9.70 | Las Vegas, NV | Steven Baugh |
| 3. | Michael Tran | 9.67 | Garden Grove, CA | Thomas Ching |
| 4. | Scott Jacobson | 9.57 | Las Vegas, NV | JC Cox |
| 5. | Joeyross DeChavez | 9.52 | Las Vegas, NV | Steven Baugh |
| 6. | Jimmie Campbell | 9.37 | Las Vegas, NV | JC Cox |
| 7. | Chris Marshall | 9.27 | Burbank, CA | |
| 8. | Johnny Zeng | 9.03 | Aurora, CO | John Burns, Christoper Franceschi |
Hand Forms > Yang Style, Advanced Women
| | Name | Score | Location | Instructor |
|---|
| 1. | Karen Low | 9.42 | Irvine, CA | Lonnly Ching |
| 2. | Colleen Walls | 9.35 | Flagstaff, AZ | Matthew Banks |
| 3. | Roisin Tsang | 9.28 | Pittsburgh, PA | Hesheng Bao |
Hand Forms > Other Style, Advanced Men
| | Name | Score | Location | Instructor |
|---|
| 1. | Nicholas Alsup | 9.77 | OFallon, IL | LeRoy Alsup, Yang Jun |
| 2. | Allen Peng | 9.75 | Coraopolis, PA | Hesheng Bao |
| 3. | Victor Ying | 9.37 | Flushing, NY | Leung Shum, Lei Yang |
Hand Forms > Other Style, Advanced Women
| | Name | Score | Location | Instructor |
|---|
| 1. | Karen Low | 9.00 | Irvine, CA | Lonnly Ching |
Push Hands > Fixed Step, Men (18 & Over), 145-175
| | Name | Location | Instructor |
|---|
| 1. | Darrell L Moore | Pittsburgh, PA | Eric Randolph |
| 2. | Jacob Langley | Citrus Heights, CA | James Lendech |
| 3. | Theo Marotte | Okawville, IL | LeRoy Alsup, Nicholas Alsup |
Push Hands > Fixed Step, Men (18 & Over), > 205
| | Name | Location | Instructor |
|---|
| 1. | Nicholas Alsup | OFallon, IL | LeRoy Alsup, Yang Jun |
| 2. | Peter Wu | San Diego, CA | Shi Yan Yuan |
| 3. | Mark Girouard | Seattle, WA | Xie Bingcan |
| 4. | Chris Marshall | Shoreline, WA | Xie Bingcan |
| 5. | Jimmie Campbell | Las Vegas, NV | JC Cox |
Push Hands > Fixed Step, Women (18 & Over), > 150
| | Name | Location | Instructor |
|---|
| 1. | Anna Tonkonogui | Seattle, WA | Chris Marshall |
Push Hands > Restricted Step, Men (18 & Over), 145-175
| | Name | Location | Instructor |
|---|
| 1. | Darrell L Moore | Pittsburgh, PA | Eric Randolph |
| 2. | Anna Tonkonogui | Seattle, WA | Chris Marshall |
Push Hands > Restricted Step, Men (18 & Over), > 205
| | Name | Location | Instructor |
|---|
| 1. | Peter Wu | San Diego, CA | Shi Yan Yuan |
| 2. | Chris Marshall | Shoreline, WA | Xie Bingcan |
| 3. | Mark Girouard | Seattle, WA | Xie Bingcan |
| 4. | Jimmie Campbell | Las Vegas, NV | JC Cox |
Sources
Internet Archive
ICMAC